Usage data filters
The usage data endpoints (/usage/company/{id}, /usage/site/{id}, etc.) support the following filters:
| Parameter | Type | Description | Example |
|---|---|---|---|
startDate | Date | Filter by start boundary (behavior depends on dateType) | 2025-01-01 |
endDate | Date | Filter by end boundary (behavior depends on dateType) | 2025-12-31 |
dateType | String | Which date field to filter on (default: BILL_DATE) | USAGE_PERIOD |
datasourceType | String | Filter by utility type (accepts multiple values) | ELECTRICITY, GAS |
identifier | String | Search across all meter identifiers | 0137746423 |
Date type values
| Value | Description |
|---|---|
BILL_DATE | Filter by the invoice date on the document (default) |
USAGE_PERIOD | Filter by the usage period start and end dates |
CREATED_DATE | Filter by when the record was created |
UPDATED_DATE | Filter by when the record was last updated |
Commodity types
Use these values for thedatasourceType parameter:
| Value | Commodity |
|---|---|
ELECTRICITY | Electricity |
GAS | Natural gas |
WATER | Water |
WASTE | Waste |
FUEL | Fuel (diesel, propane, etc.) |
SOLAR | Solar |
SEWER | Sewer |
STEAM | Steam (district) |
CHILLED_WATER | Chilled water (district) |
HOT_WATER | Hot water (district) |
Document filters
Document endpoints (/document/company/{id}, /document/site/{id}, etc.) support the same date, dateType, datasourceType, and identifier filters as usage data endpoints. Additionally:
| Parameter | Type | Description |
|---|---|---|
isDeleted | Boolean | Include soft-deleted documents (default: false) |
Connection filters
Connection endpoints (/connection/company/{id}) support status filtering:
| Parameter | Type | Description |
|---|---|---|
status | String | Filter by connection status (e.g., CONNECTED, PASSWORD_INCORRECT) |