Navigate to Settings > Company to configure the currently selected company. If you have access to multiple companies, use the company switcher in the sidebar first.Documentation Index
Fetch the complete documentation index at: https://docs.nectarclimate.com/llms.txt
Use this file to discover all available pages before exploring further.
General
Core company controls for admins.| Setting | Description |
|---|---|
| Company name | Display name used across the platform |
| Monthly notifications | Toggle monthly company notifications |
| Product update notifications | Toggle release and product updates |
| Archive company / Delete company | Company lifecycle actions with confirmation |
Sites
Manage the sites assigned to this company.| Area | Description |
|---|---|
| Active sites tab | View and manage active sites |
| Archived sites tab | Review archived sites and restore them when needed |
| Create and upload actions | Add a site manually or import sites in bulk |
- Basic info — name, address, location filters, external ID, area, data owners, tags, and data collection dates.
- Required data frequency — set how often bills are expected per utility type (Monthly, Quarterly, or Annually). This drives completeness calculations and missing-data notifications.
- Anomaly monitoring — choose a monitoring format (default thresholds, custom min/max, or expected value with deviation) and select the unit of measure for each utility type.
- Emissions factors — override default emission factors at the site level.
Data
Control defaults for data collection and processing.| Setting | Description |
|---|---|
| Site permissioning | Enables per-site member access controls |
| Smart metering / demand meters | Enables metering fields and workflow behavior |
| Data collection start month | Baseline month used for collection defaults |
| Display year | Default year shown in company data views |
| Bill forwarding emails | Addresses that receive incoming bill-forwarding emails |
| Implied metering | Enables wastewater estimation when direct readings are missing |
| Utility units | Default units for electricity, gas, water, fuel, and waste |
Members
Manage team access for this company.- Add members by email
- Promote or demote admins
- Assign site access when site permissioning is enabled
- Remove members who no longer need access
Custom statuses are intentionally out of scope for the current release and are not available in
Company settings yet.